<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Progress in Physics of Applied Materials</JournalTitle>
				<Issn>2783-4794</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cerium doped Tungsten-Based Compounds for Thermoluminescence Application</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>40</LastPage>
			<ELocationID EIdType="pii">6910</ELocationID>
			
<ELocationID EIdType="doi">10.22075/ppam.2022.27086.1028</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sanaz</FirstName>
					<LastName>Alamdari</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Physics, Semnan University, P.O. Box:35195‑363, Semnan, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Institute of the applied science center, Kharazmi University, Alborz 3183848348, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-1557-8537</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Haji Ebrahimi</LastName>
<Affiliation>Faculty of materials &amp; metallurgical engineering, Semnan University, Semnan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Mirzaee</LastName>
<Affiliation>Faculty of materials &amp; metallurgical engineering, Semnan University, Semnan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Jafar Tafreshi</LastName>
<Affiliation>Faculty of Physics, Semnan University, P.O. Box:35195‑363, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hosein</FirstName>
					<LastName>Majlesara</LastName>
<Affiliation>Research Institute of the applied science center, Kharazmi University, Alborz 3183848348, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Tajally</LastName>
<Affiliation>Faculty of materials &amp; metallurgical engineering, Semnan University, Semnan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Sasani Ghamsari</LastName>
<Affiliation>Photonics &amp; Quantum Technologies Research School, Nuclear Science, and Technology Research Institute, Tehran 11155‑3486, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Aghil</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Energy Engineering and Physics, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>TLDs (thermoluminescent dosimeters) and ionizing ray sensors are well-known and essential instruments in a variety of medical fields. This work reports the investigation of structural, optical, and thermoluminescence (TL) properties of the Ce: CdWO&lt;sub&gt;4&lt;/sub&gt; and Ce: WO&lt;sub&gt;3&lt;/sub&gt; nanopowders prepared by the co-precipitation method. XRD and EDX-elemental mapping analyses were performed in order to confirm the crystalline phase and the presence of the elements in the synthesized samples. FESEM images showed that the 70 nm diameter spheroid-like particles and 204 nm diameter cubic-like particle were found in the Ce: CdWO&lt;sub&gt;4&lt;/sub&gt; and Ce: WO&lt;sub&gt;3&lt;/sub&gt; samples, respectively. The TL measurement was done by exposing the produced pellets to a gamma source. Prepared powders showed strong blue-green emissions at room temperature and a strong TL peak at 350-450 °C under UV and gamma-ray excitation respectively. Obtained results indicate that the nanopowders produced in this work have the potential for use as thermo/photoluminescent materials in photonic devices and detectors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">luminescence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CdWO4</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ce dopant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ionizing ray sensor, Thermoluminescence</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ppam.semnan.ac.ir/article_6910_a569398d13eb87b14276380d2921ddbc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
